AI visibility tool value for money ratings
We rate plans on what each costs a month to do the workload we chose for owner-led small businesses. That is 10 questions a week on ChatGPT and Google AI Overviews, for 1 brand, 1 country and 1 person signing in. The calculated score is not a review of the tool.
Calculated value scores follow our method and change when prices or limits change. The last column sums up what each tool maker says its plan offers to act on the results, untested, and it does not count. The comparator gives their words.
Discoverable also has an editor’s rating, shown under the names of the plans we used. It is our judgment of the product overall, from our own use of it, and our formula does not produce it.
We rate 34 of the 89 plans we record. The other 55 are listed under the table, with the reason.
Rated plans, highest score first
The table is wider than your screen. Scroll it sideways to see every column.
| Tool and plan | Cost a month for this workload | Calculated value score (our formula) | Score out of 100 | What the cost buys | What the tool maker says it offers (untested) |
|---|---|---|---|---|---|
| Otterly.AI Lite | $29 | 5 out of 5 | 100 | The plan alone | Recommended actions |
| Discoverable LightEditor’s rating: 5/5 for owner-led small businesses | $39 | 4 out of 5 | 74 | The plan alone | Recommended actions and drafting help |
| Geoptie Starter | $49 | 3 out of 5 | 59 | The plan alone | Recommended actions and drafting help |
| Ahrefs Brand Radar Custom prompts: Basic | $50 | 3 out of 5 | 58 | The plan alone | Neither stated |
| Peec AI Starter | $95 | 2 out of 5 | 31 | The plan alone | Recommended actions |
| Discoverable GrowthEditor’s rating: 5/5 for owner-led small businesses | $99 | 2 out of 5 | 29 | The plan alone | Recommended actions and drafting help |
| Geoptie Professional | $99 | 2 out of 5 | 29 | The plan alone | Recommended actions and drafting help |
| Ahrefs Brand Radar Custom prompts: Growth | $100 | 2 out of 5 | 29 | The plan alone | Neither stated |
| Am I On AI Pro | $100 | 2 out of 5 | 29 | The plan alone | Recommended actions |
| Trakkr Growth | $100 | 2 out of 5 | 29 | The plan alone | Recommended actions and drafting help |
| Searchable Pro | $125 | 2 out of 5 | 23 | The plan alone | Recommended actions and drafting help |
| Ahrefs Brand Radar Lite | $129 | 2 out of 5 | 22 | The plan alone | Neither stated |
| SE Ranking Core | $129 | 2 out of 5 | 22 | The plan alone | Neither stated |
| Promptmonitor Pro | $149 | 1 out of 5 | 19 | The plan alone | Recommended actions |
| Otterly.AI Standard | $189 | 1 out of 5 | 15 | The plan alone | Recommended actions |
| Peec AI Pro | $245 | 1 out of 5 | 12 | The plan alone | Recommended actions |
| Ahrefs Brand Radar Standard | $249 | 1 out of 5 | 12 | The plan alone | Neither stated |
| Writesonic Basic | $249 | 1 out of 5 | 12 | The plan alone | Drafting help |
| Ahrefs Brand Radar Custom prompts: Scale | $250 | 1 out of 5 | 12 | The plan alone | Neither stated |
| Scrunch Core | $250 | 1 out of 5 | 12 | The plan alone | Recommended actions and drafting help |
| SE Ranking Growth | $279 | 1 out of 5 | 10 | The plan alone | Neither stated |
| AthenaHQ Starter | $295 | 1 out of 5 | 10 | The plan alone | Recommended actions and drafting help |
| Discoverable ScaleEditor’s rating: 5/5 for owner-led small businesses | $299 | 1 out of 5 | 10 | The plan alone | Recommended actions and drafting help |
| Am I On AI Prism | $349 | 1 out of 5 | 8 | The plan alone | Recommended actions |
| Goodie Core | $354 | 1 out of 5 | 8 | The plan alone | Recommended actions and drafting help |
| Geoptie Enterprise | $399 | 1 out of 5 | 7 | The plan alone | Recommended actions and drafting help |
| Searchable Scale | $400 | 1 out of 5 | 7 | The plan alone | Recommended actions and drafting help |
| Ahrefs Brand Radar Advanced | $449 | 1 out of 5 | 6 | The plan alone | Neither stated |
| Otterly.AI Premium | $489 | 1 out of 5 | 6 | The plan alone | Recommended actions |
| Peec AI Advanced | $495 | 1 out of 5 | 6 | The plan alone | Recommended actions |
| Writesonic Growth | $499 | 1 out of 5 | 6 | The plan alone | Recommended actions and drafting help |
| Trakkr Scale | $500 | 1 out of 5 | 6 | The plan alone | Recommended actions and drafting help |
| Goodie Pro | $1,198.80 | 1 out of 5 | 2 | The plan alone | Recommended actions and drafting help |
| Ahrefs Brand Radar Enterprise | $1,499 | 1 out of 5 | 2 |
| Neither stated |
Plans we do not rate (55)
| Tool and plan | Why we do not rate it |
|---|---|
| AthenaHQ Essential | Might fit this workload. Depends on whether the 300 credits renew each month. |
| AthenaHQ Enterprise | Price on request. |
| BrightLocal Track | Might fit this workload. Depends on how often prompts are run. |
| Discoverable Agency and enterprise | Price on request. |
| Gauge Growth | Not suitable for this workload. Does not track Google AI Overviews. |
| Gauge Enterprise | Price on request. |
| Goodie Enterprise | Price on request. |
| HubSpot AEO | Not suitable for this workload. Does not track Google AI Overviews. |
| Knowatoa Starter | Might fit this workload. Depends on the prompt or usage limit. |
| Knowatoa Growth | Might fit this workload. Depends on the prompt or usage limit. |
| Knowatoa Enterprise | Price on request. |
| Lighthouse Local Starter | Might fit this workload. Depends on whether Google AI Overviews is tracked. |
| Lighthouse Local Growth | Might fit this workload. Depends on whether Google AI Overviews is tracked. |
| Lighthouse Local Enterprise | Price on request. |
| LLMrefs All in One | Might fit this workload. Depends on whether you can track your own questions: LLMrefs says "With LLMrefs you track keywords, not prompts", and generates its prompts from your keywords. |
| Local Falcon Starter | Might fit this workload. Depends on how many grid points each AI scan uses (each point is one credit; a scan has 9 to 441). |
| Local Falcon Basic | Might fit this workload. Depends on how many grid points each AI scan uses (each point is one credit; a scan has 9 to 441). |
| Local Falcon Pro | Might fit this workload. Depends on how many grid points each AI scan uses (each point is one credit; a scan has 9 to 441). |
| Local Falcon Premium | Might fit this workload. Depends on how many grid points each AI scan uses (each point is one credit; a scan has 9 to 441). |
| LocalPanda Panda AI, 1 location | Not suitable for this workload. Does not track Google AI Overviews. |
| LocalPanda Panda AI, up to 3 locations | Not suitable for this workload. Does not track Google AI Overviews. |
| LocalPanda Panda AI, up to 10 locations | Not suitable for this workload. Does not track Google AI Overviews. |
| Omnia Growth | Priced in euros, and we do not convert currencies. |
| Omnia Pro | Priced in euros, and we do not convert currencies. |
| Omnia Enterprise | Price unclear for this workload. Depends on the exact price (published only as a starting price, €499 a month). |
| Otterly.AI Enterprise | Price on request. |
| Peec AI Enterprise | Sold with yearly billing only, and this workload is paid monthly. |
| Profound Agency Growth | Listed for agencies, so not rated for owner-led small businesses. |
| Profound Enterprise | Price on request. |
| Promptmonitor Starter | Not suitable for this workload. Does not track Google AI Overviews. |
| Promptmonitor Growth | Not suitable for this workload. Does not track Google AI Overviews. |
| Promptmonitor Enterprise | Price on request. |
| Rankscale Essentials | Sold with yearly billing only, and this workload is paid monthly. |
| Rankscale Pro | Might fit this workload. Depends on how many credits Google AI Overviews uses (the FAQ says "typically 0.25 credits per engine per prompt"). |
| Rankscale Pro+ | Might fit this workload. Depends on how many credits Google AI Overviews uses (the FAQ says "typically 0.25 credits per engine per prompt"). |
| Rankscale Growth | Might fit this workload. Depends on how many credits Google AI Overviews uses (the FAQ says "typically 0.25 credits per engine per prompt"). |
| Rankscale Enterprise | Might fit this workload. Depends on how many credits Google AI Overviews uses (the FAQ says "typically 0.25 credits per engine per prompt"). |
| Rankscale Custom | Price on request. |
| Scope ChatGPT | Not suitable for this workload. Does not track Google AI Overviews. |
| Scope Every AI | Might fit this workload. Depends on the prompt or usage limit. |
| Scrunch Enterprise | Price on request. |
| SE Ranking Enterprise | Price on request. |
| SE Visible Basic | Price unclear for this workload. Depends on the exact price (published only as a starting price, $89 a month). |
| SE Visible Core | Price unclear for this workload. Depends on the exact price (published only as a starting price, $189 a month). |
| SE Visible Agency | Price unclear for this workload. Depends on the exact price (published only as a starting price, $399 a month). |
| Searchable Enterprise | Price unclear for this workload. Depends on the exact price (published only as a starting price, $999 a month). |
| Semrush AI Visibility Toolkit Base | Might fit this workload. Depends on whether Google AI Overviews is tracked. |
| Semrush AI Visibility Toolkit Semrush for Enterprise | Price on request. |
| Surfaceable Free | Not suitable for this workload. Does not track Google AI Overviews. |
| Surfaceable Starter | Not suitable for this workload. Does not track Google AI Overviews. |
| Surfaceable Growth | Not suitable for this workload. Does not track Google AI Overviews. |
| Surfaceable Pro | Not suitable for this workload. Does not track Google AI Overviews. |
| Trakkr Enterprise | Sold with yearly billing only, and this workload is paid monthly. |
| Writesonic Starter | Might fit this workload. Depends on how many platforms each prompt runs on: Starter tracks 50 answers a day for 50 prompts. |
| Writesonic Enterprise | Price on request. |
Prices checked October 27, 2026. How we rate value for money