AI visibility tool price changes
Every change we found to an AI visibility tool’s prices, plans, AI services or limits, with the old and new values and the dates we checked.
Published Updated
The newest changes are first.
We find changes by checking each pricing page again and comparing it with our last copy.
How to read these tables
| Column | What it shows |
|---|---|
| Tool and plan | As the tool maker names it, linked to the page the change is on |
| Change | Monthly price, yearly price, AI services, a limit, a check schedule, launch prices or a trial, or a plan added or removed |
| Was and now | What we saw at the previous check and at the latest one. The dates are in the heading, or beside the earlier value |
| Difference | + and ▲ for increases, − and ▼ for decreases |
Prices are compared in the tool maker’s own currency. A change in exchange rates is not a price change.
Changes found on October 27, 2026
On October 27, 2026 we checked the pages of all 29 tools again. Our last checks were on October 20 or 22. 8 tools changed.
Scope relaunched as 2 plans sold as done for you: ChatGPT at $49 a month and Every AI at $99. It publishes no limit on questions, businesses or people signing in, and says it checks AI answers every few days.
Trakkr redesigned its pricing page. Enterprise no longer shows a starting price or unlimited brands, and Growth and Scale show their yearly prices rounded to the dollar. Trakkr also lists Managed, a done-for-you service, which we do not record.
SE Visible no longer names Perplexity, so the calculator shows it as “Not suitable” for a setup with Perplexity. It also cut Basic’s price and renamed Plus as Agency, at a higher price.
SE Ranking renamed its AI Search add-on SE Visible. Its Core and Growth plans now list “25 prompts daily” on “5 AI engines,” beside the prompts they track daily, without saying how the two relate. So the calculator shows them as “Might fit.”
Gauge’s Enterprise plan now offers Claude and Grok only with your own API keys, as Growth does. Peec AI’s Enterprise plan now has unlimited prompts, and Surfaceable’s Free plan covers 1 site, not 2.
Promptmonitor’s help article now says Starter checks twice a week and lets 1 person sign in, as its plan card does. Its pricing page still says every plan checks daily, with unlimited seats.
We now also record Local Falcon’s pay-as-you-go credits, $0.05 each, from an FAQ answer we had not opened before.
| Tool and plan | Change | Was | Now (October 27) | Difference |
|---|---|---|---|---|
| Scope Starter | Plan removed | $29 a month (October 22) | Not sold | Plan removed |
| Scope Growth | Plans removed | 6 check packs, $79 to $699 a month (October 22) | Not sold | Plans removed |
| Scope ChatGPT | New plan | Not sold (October 22) | $49 a month | New plan |
| Scope Every AI | New plan | Not sold (October 22) | $99 a month | New plan |
| SE Visible Basic, Core and Plus | AI services | ChatGPT, Gemini, Google AI Mode, Perplexity and Google AI Overviews (October 20) | ChatGPT, Gemini, Google AI Mode and Google AI Overviews | Perplexity removed |
| SE Visible Basic | Monthly price | From $99 (October 20) | From $89 | − $10 ▼ |
| SE Visible Basic | Yearly price | $79 a month (October 20) | $71 a month | − $8 ▼ |
| SE Visible Plus | Plan | Plus: from $355 a month, or $284 paid yearly (October 20) | Renamed Agency: from $399 a month, or $319 paid yearly | + $44 ▲ |
| SE Ranking Core and Growth | AI services | "LLMs to track 5", unnamed; the add-on named AI Overviews, AI Mode and ChatGPT (October 22) | "AI visibility tracking", "25 prompts daily", "5 AI engines", unnamed | AI visibility tracking listed |
| SE Ranking add-on | Name | AI Search add-on (October 22) | SE Visible add-on, same prices; it names AI Overviews, AI Mode, Gemini, ChatGPT and Copilot (coming soon) | renamed |
| Peec AI Enterprise | Questions | 350 (October 20) | Unlimited | ▲ unlimited |
| Surfaceable Free | Sites | 2 (October 20) | 1 | − 1 ▼ |
| Gauge Enterprise | AI services | Claude and Grok included (October 20) | Claude and Grok optional, with your own API keys | Claude and Grok moved to your own keys |
| Trakkr Enterprise | Yearly price | From $1,000 a month, billed annually (October 20) | Custom: price on request | No price published |
| Trakkr Enterprise | A limit | Unlimited brands and prompts (October 20) | Brands and prompts "to fit" | No limit published |
Changes found on October 22, 2026
On October 22, 2026 we checked the pages of 11 tools again: Am I On AI, BrightLocal, Discoverable, Knowatoa, Local Falcon, Omnia, Otterly.AI, Scope, Scrunch, SE Ranking and Surfeo. Our last checks were on October 21 for Discoverable and October 20 for the others. 4 tools changed.
Discoverable cut the prompts on its Growth and Scale plans. Their prices did not change. Knowatoa’s help article now says current plans are checked daily. Scope ended its launch prices, and Starter now costs $29 a month. Otterly.AI now lists unlimited countries in both billing views.
| Tool and plan | Change | Was | Now (October 22) | Difference |
|---|---|---|---|---|
| Discoverable Growth | Questions | 100, for 1 brand (October 21) | 50, for 1 brand | − 50 ▼ |
| Discoverable Scale | Questions | 500, shared by up to 3 brands and 15 product lines (October 21) | 150, shared by up to 3 brands and 15 product lines | − 350 ▼ |
| Discoverable Growth | AI answers a month, as stated | about 2,100 (October 21) | about 1,800 | − 300 ▼ |
| Discoverable Scale | AI answers a month, as stated | about 4,500 (October 21) | about 2,400 | − 2,100 ▼ |
| Knowatoa Starter, Growth and Enterprise | Check schedule | weekly (October 20) | daily on current plans; weekly on older paid plans; monthly on request | ▲ daily |
| Scope Starter | Monthly price | $25, beside a struck-through $99 (October 20) | $29 | + $4 ▲ |
| Scope Growth, 250 to 10,000 checks | Monthly price | $79 to $699, beside struck-through prices of $199 to $2,799 (October 20) | $79 to $699 | no change; struck-through prices removed |
| Scope Starter and Growth | Launch prices and free trial | "Launch price locked for life"; "7-day free trial" (October 20) | not listed; "Paid plans bill today" | removed |
| Otterly.AI Lite, Standard, Premium and Enterprise | Countries | "Unlimited Countries & Languages" in the monthly view; "Multi-country support (50+)" in the annual view (October 20) | "Unlimited Countries & Languages" in both views | ▲ annual view |
Changes found on October 21, 2026
We made an extra check of Discoverable’s pricing page on October 21, 2026. Discoverable added a Light plan. The 10 prompts you choose are now checked every night, not every Monday. Growth and Scale keep their prices.
| Tool and plan | Change | Was (October 20) | Now (October 21) | Difference |
|---|---|---|---|---|
| Discoverable Light | Plan | not listed | $39 a month, or $31 a month billed yearly; 15 questions, 1 brand, 1 person signing in | plan added |
| Discoverable Growth, Scale and Agency and enterprise | Check schedule | the 10 prompts you choose checked weekly (every Monday), the rest monthly | the 10 prompts you choose checked nightly (Claude on Monday nights), the rest monthly | ▲ nightly |
| Discoverable Growth | AI answers a month, as stated | about 800 | about 2,100 | + 1,300 ▲ |
| Discoverable Scale | AI answers a month, as stated | about 3,200 | about 4,500 | + 1,300 ▲ |
| Discoverable Growth and Scale | Extra checks on demand | 20 a month on Growth, 60 on Scale | not listed | removed |
Changes found on October 20, 2026
We checked all 17 pricing pages again on October 20, 2026. 7 tools changed: Promptmonitor, Gauge, SE Ranking, Otterly.AI, Goodie, Ahrefs Brand Radar and AthenaHQ. The other 10 showed the same prices and limits as on October 16.
| Tool and plan | Change | Was (October 16) | Now (October 20) | Difference |
|---|---|---|---|---|
| Promptmonitor Starter | Monthly price | $29, beside a struck-through $49 | $39 | + $10 ▲ |
| Promptmonitor Growth | Monthly price | $39, beside a struck-through $66 | $79 | + $40 ▲ |
| Promptmonitor Pro | Monthly price | $129, beside a struck-through $219 | $149 | + $20 ▲ |
| Promptmonitor Starter, Growth and Pro | Yearly price | none on the page | $33, $67 and $83 a month, billed yearly | yearly billing added |
| Promptmonitor Starter | AI services | ChatGPT, Claude, Gemini, DeepSeek, Grok, Perplexity | ChatGPT, Gemini, Perplexity | − 3 ▼ |
| Promptmonitor Growth | AI services | ChatGPT, Claude, Gemini, DeepSeek, Grok, Perplexity | ChatGPT, Gemini, Perplexity, Claude, DeepSeek | − 1 ▼ (Grok) |
| Promptmonitor Starter | People who can sign in | "1 team seat" on the card | "1 team seat" on the card; "Every plan includes unlimited team seats" (FAQ) | stated 2 ways |
| Promptmonitor Agency | Plan | "$0/mo", with an "Email us" button | not listed | plan removed |
| Promptmonitor Enterprise | Plan | a line inviting Enterprise buyers to email for custom plans | a card: "Custom", past 20 websites | card added |
| Gauge Growth | AI services | ChatGPT, Google AI Overviews, AI Mode, Gemini, Perplexity, Microsoft Copilot | ChatGPT, Google AI Mode, Microsoft Copilot | − 3 ▼ |
| Gauge Growth | People who can sign in | 5 | 3 | − 2 ▼ |
| Gauge Growth | AI answers a month, as stated | 108,000 | 54,000 | − 54,000 ▼ |
| SE Ranking Core, Growth and Enterprise | AI services on the pricing page | AI Overviews, AI Mode, Perplexity, ChatGPT | AI Overviews, AI Mode, ChatGPT | − 1 ▼ (Perplexity) |
| Otterly.AI Lite, Standard, Premium and Enterprise | Countries | "Multi-country support (50+)" | "Unlimited Countries & Languages" in the monthly view; still "Multi-country support (50+)" in the annual view | ▲ monthly view only |
| Goodie Enterprise | AI services | up to 13 | up to 14, with Muse added | + 1 ▲ |
| Ahrefs Brand Radar Lite, Standard and Advanced | AI prompts | 5, 10 and 20 tracked AI prompts | 150, 300 and 600 checks on AI prompts | now counted in checks |
| Ahrefs Brand Radar Lite, Standard and Advanced | Projects | 5, 20 and 50 | 5, 20 and 50 non-verified; unlimited verified | ▲ verified projects |
| AthenaHQ Starter | Limits on the plan card | 3,600 credits | 3,600 credits, plus "Unlimited Topics and Prompts", "Unlimited Competitors" and "Country-level support" | lines added |
Gauge’s Growth plan keeps its price of $599 a month, and its 600 prompts still run daily.
SE Ranking’s help article on its AI Search add-on also dropped Perplexity. It now names 4 AI services, including Gemini. So the calculator now shows SE Ranking as “Not suitable” for a setup that includes Perplexity.
Tools added
On October 20, 2026 we added 13 tools, each from its pricing page as we checked it that day:
- Am I On AI
- BrightLocal
- Discoverable
- Geoptie
- HubSpot AEO
- Lighthouse Local
- Local Falcon
- LocalPanda
- Omnia
- Scope
- Searchable
- Surfaceable
- Surfeo
Changes we found since then are listed above.
Tools we left out
These are AI visibility tools we checked and left out, with the reason. Tools we have not looked at yet are not named here. Services sold as audits, reports, consulting or managed work are not tools, so we do not list them.
| Product | Checked | Reason |
|---|---|---|
| Surfeo (surfeo.ai) | October 22, 2026 | Taken off the list on October 27, 2026: it did not meet our quality bar. |
| Hall (usehall.com) | October 14, 2026 | The pricing page returns "Page not found". The homepage says "Hall is now part of Tracksuit" and offers a waitlist only. |
Earlier checks
Our first checks of the 17 tools we listed before October 20 were on October 14, 15 and 16, 2026. We checked SE Visible on October 15. No price changed between those checks.