AI visibility tool price list (2026)
Starting prices of 29 tools, from each tool’s own pricing page. Select a tool to see all the plans we record.
Checked October 27, 2026, as shown in the US. Prices are in each tool’s own currency and are not converted. How we check prices
| Tool and plan | Starting price and how you pay |
|---|---|
| Ahrefs Brand RadarCustom prompts: Basic | $50 a monthShown as a monthly price. No yearly price published. |
| Am I On AIPro | $100 a monthShown as a monthly price. No yearly price published. |
| AthenaHQEssential | Free |
| BrightLocalTrack | $31 a monthPrice when paid yearly: $369 a year. Paid monthly: $41 a month. |
| DiscoverableLight | $31 a monthPrice when paid yearly. Paid monthly: $39 a month. |
| GaugeGrowth | $599 a monthShown as a monthly price. No yearly price published. |
| GeoptieStarter | $41 a monthPrice when paid yearly: $490 a year. Paid monthly: $49 a month. |
| GoodieCore | $295 a monthPrice when paid yearly. Paid monthly: $354 a month. |
| HubSpot AEOHubSpot AEO | $45 a monthPrice when paid yearly. Paid monthly: $50 a month. |
| KnowatoaStarter | $59 a monthShown as a monthly price. No yearly price published. |
| Lighthouse LocalStarter | $66 a monthPrice when paid yearly: $790 a year. Paid monthly: $79 a month. |
| LLMrefsAll in One | $79 a monthShown as a monthly price. No yearly price published. |
| Local FalconStarter | $24.99 a monthSame price paid monthly or yearly |
| LocalPandaPanda AI, 1 location | $29 a monthPaid monthly only |
| OmniaGrowth | €63 a monthPrice when paid yearly. Paid monthly: €79 a month. |
| Otterly.AILite | $25 a monthPrice when paid yearly. Paid monthly: $29 a month. |
| Peec AIStarter | $80 a monthPrice when paid yearly. Paid monthly: $95 a month. |
| ProfoundAgency Growth: agency base, plus $399 a client workspace | $99 a monthShown as a monthly price. No yearly price published. |
| PromptmonitorStarter | $33 a monthPrice when paid yearly. Paid monthly: $39 a month. |
| RankscaleEssentials | $17 a monthPaid yearly only |
| ScopeChatGPT | $49 a monthPaid monthly. No yearly price published. |
| ScrunchCore | $250 a monthShown as a monthly price. No yearly price published. |
| SE RankingCore | $103.20 a monthPrice when paid yearly. Paid monthly: $129 a month. |
| SE VisibleBasic | From $71 a monthPrice when paid yearly. Paid monthly: from $89 a month. |
| SearchablePro | $100 a monthPrice when paid yearly. Paid monthly: $125 a month. |
| Semrush AI Visibility ToolkitBase | $99 a monthSame price paid monthly or yearly |
| Surfaceable | Free |
| TrakkrGrowth | $83 a monthPrice when paid yearly: $1,000 a year. Paid monthly: $100 a month. |
| WritesonicStarter | $79 a monthPrice when paid yearly. Paid monthly: $99 a month. |
Help with this table
The starting price is the tool’s lowest list price a month, paid monthly or yearly, whichever is lower. A free plan counts. A plan for agencies counts only when the tool has no other priced plan.
“Not published” means the tool maker’s pages do not say. Each tool’s page says what its terms say about tax.