Compare AI visibility tool plans
Choose 2 to 4 plans to see their features side by side. Each figure says which page it comes from.
Plans side by side
Figures come from each tool’s pricing page, checked October 27, 2026, unless a cell names another source. The calculated value score compares each plan’s cost for owner-led small businesses: see how we rate plans.
| Feature | SE Visible Basic | SE Visible Core | SE Visible Agency |
|---|---|---|---|
| Price a month, paid monthly | from $89 | from $189 | from $399 |
| Price a month, paid yearly | from $71 | from $151 | from $319 |
| Usage included | 200 prompts | 450 prompts | 1,000 prompts |
| How often it checks | daily | daily | daily |
| AI services | ChatGPT, Google AI Overviews, Google AI Mode and Gemini | ChatGPT, Google AI Overviews, Google AI Mode and Gemini | ChatGPT, Google AI Overviews, Google AI Mode and Gemini |
| Brands or projects | 3 projects | 5 projects | 10 projects |
| People who can sign in | Unlimited | Unlimited | Unlimited |
| Countries | 7 countries | 7 countries | 7 countries |
| Extras you can buy | None in our records | None in our records | None in our records |
| What the tool maker says it offers to act on the results (untested) | Neither stated on the tool maker’s pages | Neither stated on the tool maker’s pages | Neither stated on the tool maker’s pages |
| Calculated value score (our formula) | Not rated. Price unclear for this workload. Depends on the exact price (published only as a starting price, $89 a month). | Not rated. Price unclear for this workload. Depends on the exact price (published only as a starting price, $189 a month). | Not rated. Price unclear for this workload. Depends on the exact price (published only as a starting price, $399 a month). |
| Notes |
|
|
|
Prices checked October 27, 2026. How we check prices