Compare AI visibility tool plans
Choose 2 to 4 plans to see their features side by side. Each figure says which page it comes from.
Plans side by side
Figures come from each tool’s pricing page, checked October 27, 2026, unless a cell names another source. The calculated value score compares each plan’s cost for owner-led small businesses: see how we rate plans.
| Feature | Scope ChatGPT | Scope Every AI |
|---|---|---|
| Price a month, paid monthly | $49 | $99 |
| Price a month, paid yearly | Not published | Not published |
| Usage included | Not published | Not published |
| How often it checks | every few days (home page)From the home page, October 27, 2026 | every few days (home page)From the home page, October 27, 2026 |
| AI services | ChatGPTFrom the pricing page and the home page, October 27, 2026 | ChatGPT, Perplexity, Google AI Overviews, Gemini and ClaudeFrom the pricing page and the home page, October 27, 2026 |
| Brands or projects | Not published | Not published |
| People who can sign in | Not published | Not published |
| Countries | Not published | Not published |
| Extras you can buy | None in our records | None in our records |
| What the tool maker says it offers to act on the results (untested) | Drafting help: “Almost nothing. Turn it on and OK the pages we send to your site.” | Drafting help: “Almost nothing. Turn it on and OK the pages we send to your site.” |
| Calculated value score (our formula) | Not rated. Not suitable for this workload. Does not track Google AI Overviews. | Not rated. Might fit this workload. Depends on the prompt or usage limit. |
| Notes |
|
|
Prices checked October 27, 2026. How we check prices