Compare AI visibility tool plans
Choose 2 to 4 plans to see their features side by side. Each figure says which page it comes from.
Plans side by side
Figures come from each tool’s pricing page, checked October 27, 2026, unless a cell names another source. The calculated value score compares each plan’s cost for owner-led small businesses: see how we rate plans.
| Feature | LocalPanda Panda AI, 1 location | LocalPanda Panda AI, up to 3 locations | LocalPanda Panda AI, up to 10 locations |
|---|---|---|---|
| Price a month, paid monthly | $29 | $59 | $129 |
| Price a month, paid yearly | Not offered | Not offered | Not offered |
| Usage included | Not published | Not published | Not published |
| How often it checks | Not published | Not published | Not published |
| AI services | ChatGPT, Google AI Mode and Gemini | ChatGPT, Google AI Mode and Gemini | ChatGPT, Google AI Mode and Gemini |
| Brands or projects | 1 location | 3 locations | 10 locations |
| People who can sign in | Not published | Not published | Not published |
| Countries | Not published | Not published | Not published |
| Extras you can buy | None in our records | None in our records | None in our records |
| What the tool maker says it offers to act on the results (untested) |
|
|
|
| Calculated value score (our formula) | Not rated. Not suitable for this workload. Does not track Google AI Overviews. | Not rated. Not suitable for this workload. Does not track Google AI Overviews. | Not rated. Not suitable for this workload. Does not track Google AI Overviews. |
| Notes |
|
|
|
Prices checked October 27, 2026. How we check prices