Compare AI visibility tool plans
Choose 2 to 4 plans to see their features side by side. Each figure says which page it comes from.
Plans side by side
Figures come from each tool’s pricing page, checked October 27, 2026, unless a cell names another source. The calculated value score compares each plan’s cost for owner-led small businesses: see how we rate plans.
| Feature | Goodie Core | Goodie Pro | Goodie Enterprise |
|---|---|---|---|
| Price a month, paid monthly | $354 | $1,198.80 | Price on request |
| Price a month, paid yearly | $295 | $999 | Price on request |
| Usage included | 110 prompts | 250 prompts | Not published |
| How often it checks | daily | daily | daily |
| AI services | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode and Microsoft Copilot |
|
|
| Brands or projects | 1 brand | 1 brand | Not published |
| People who can sign in | Unlimited | Unlimited | Unlimited |
| Countries | 2 countries | 5 countries | Not published |
| Extras you can buy | None in our records | None in our records | None in our records |
| What the tool maker says it offers to act on the results (untested) |
|
|
|
| Calculated value score (our formula) | 1 out of 5$354 a month for 10 questions a week | 1 out of 5$1,198.80 a month for 10 questions a week | Not rated. Price on request. |
| Notes |
|
|
|
Prices checked October 27, 2026. How we check prices