Compare AI visibility tool plans
Choose 2 to 4 plans to see their features side by side. Each figure says which page it comes from.
Plans side by side
Figures come from each tool’s pricing page, checked October 27, 2026, unless a cell names another source. The calculated value score compares each plan’s cost for owner-led small businesses: see how we rate plans.
| Feature | Geoptie Starter | Geoptie Professional | Geoptie Enterprise |
|---|---|---|---|
| Price a month, paid monthly | $49 | $99 | $399 |
| Price a month, paid yearly | $41 | $83 | $333 |
| Usage included | 15 prompts | 100 prompts | 400 prompts |
| How often it checks | daily | daily | daily |
| AI services | Choose 4 of ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude and Microsoft Copilot | Choose 4 of ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude and Microsoft Copilot | Choose 4 of ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude and Microsoft Copilot |
| Brands or projects | 2 brands | 10 brands | Unlimited brands |
| People who can sign in | Unlimited | Unlimited | Unlimited |
| Countries | 123 countries | 123 countries | 123 countries |
| Extras you can buy | None in our records | None in our records | 100 more monitoring prompts: $99 a month |
| What the tool maker says it offers to act on the results (untested) |
|
|
|
| Calculated value score (our formula) | 3 out of 5$49 a month for 10 questions a week | 2 out of 5$99 a month for 10 questions a week | 1 out of 5$399 a month for 10 questions a week |
| Notes |
|
|
|
Prices checked October 27, 2026. How we check prices