Compare AI visibility tool plans
Choose 2 to 4 plans to see their features side by side. Each figure says which page it comes from.
Plans side by side
Figures come from each tool’s pricing page, checked October 27, 2026, unless a cell names another source. The calculated value score compares each plan’s cost for owner-led small businesses: see how we rate plans.
| Feature | Am I On AI Pro | Am I On AI Prism |
|---|---|---|
| Price a month, paid monthly | $100 (shown as a monthly price; how you pay is not stated) | $349 (shown as a monthly price; how you pay is not stated) |
| Price a month, paid yearly | Not published | Not published |
| Usage included | 150 prompts | 750 prompts |
| How often it checks | weekly ("Updates on a weekly basis", product page)From the product page, October 27, 2026 | weekly ("Updates on a weekly basis", product page)From the product page, October 27, 2026 |
| AI services | ChatGPT and Google AI Overviews | ChatGPT and Google AI Overviews |
| Brands or projects | Not published | Not published |
| People who can sign in | Not published | Not published |
| Countries | Not published: how many of the 110 countries on its Supported Countries page each plan coversFrom the Supported Countries page, October 27, 2026 | Not published: how many of the 110 countries on its Supported Countries page each plan coversFrom the Supported Countries page, October 27, 2026 |
| Extras you can buy | None in our records | None in our records |
| What the tool maker says it offers to act on the results (untested) | Recommended actions: “Personalized recommendations” | Recommended actions: “Full citations and action plan for each segment” |
| Calculated value score (our formula) | 2 out of 5$100 a month for 10 questions a week | 1 out of 5$349 a month for 10 questions a week |
| Notes |
|
|
Prices checked October 27, 2026. How we check prices