AI visibility software cost calculator
One workload, costed on every plan: the payable plan, add-ons, currency and price date.
Prices captured 2026-10-14, 2026-10-15 · 56 plans from 17 products · How it works
Your results
Results for the example workloads
Worked out when the page is built, so they read the same without JavaScript. Monthly billing, one country, seats as shown.
| Plan | Per month | 12 months | The bill | Captured |
|---|---|---|---|---|
| Ahrefs Brand Radar Custom prompts: Basic | USD 50.00 | USD 600.00 | plan only | 2026-10-14 |
| LLMrefs All in One | USD 79.00 | USD 948.00 | plan only | 2026-10-14 |
| Peec AI Starter | USD 95.00 | USD 1,140.00 | plan only | 2026-10-15 |
| Rankscale Pro | USD 99.00 | USD 1,188.00 | plan only | 2026-10-14 |
| SE Visible Basic | USD 99.00 | USD 1,188.00 | plan only | 2026-10-15 |
| Ahrefs Brand Radar Custom prompts: Growth | USD 100.00 | USD 1,200.00 | plan only | 2026-10-14 |
| Trakkr Growth | USD 100.00 | USD 1,200.00 | plan only | 2026-10-14 |
| Promptmonitor Pro | USD 129.00 | USD 1,548.00 | plan only | 2026-10-15 |
| Otterly.AI Standard | USD 189.00 | USD 2,268.00 | plan only | 2026-10-14 |
| SE Visible Core | USD 189.00 | USD 2,268.00 | plan only | 2026-10-15 |
| Rankscale Pro+ | USD 229.00 | USD 2,748.00 | plan only | 2026-10-14 |
| Peec AI Pro | USD 245.00 | USD 2,940.00 | plan only | 2026-10-15 |
| Ahrefs Brand Radar Standard | USD 249.00 | USD 2,988.00 | plan only | 2026-10-14 |
| Ahrefs Brand Radar Custom prompts: Scale | USD 250.00 | USD 3,000.00 | plan only | 2026-10-14 |
| Goodie Core | USD 354.00 | USD 4,248.00 | plan only | 2026-10-15 |
| SE Visible Plus | USD 355.00 | USD 4,260.00 | plan only | 2026-10-15 |
| Rankscale Growth | USD 385.00 | USD 4,620.00 | plan only | 2026-10-14 |
| Ahrefs Brand Radar Advanced | USD 449.00 | USD 5,388.00 | plan only | 2026-10-14 |
| Otterly.AI Premium | USD 489.00 | USD 5,868.00 | plan only | 2026-10-14 |
| Peec AI Advanced | USD 495.00 | USD 5,940.00 | plan only | 2026-10-15 |
| Profound Agency Growth | USD 498.00 | USD 5,976.00 | plan USD 99.00 + Extra client workspaces × 1 USD 399.00 | 2026-10-15 |
| Trakkr Scale | USD 500.00 | USD 6,000.00 | plan only | 2026-10-14 |
| Gauge Growth | USD 599.00 | USD 7,188.00 | plan only | 2026-10-14 |
| Rankscale Enterprise | USD 780.00 | USD 9,360.00 | plan only | 2026-10-14 |
| Goodie Pro | USD 1,198.80 | USD 14,385.60 | plan only | 2026-10-15 |
31 other plans: exceeds limit 2, unsupported 4, unknown 11, price on request 14
| Plan | Result | Why | Captured |
|---|---|---|---|
| Ahrefs Brand Radar Lite | Exceeds limit | Needs 250 checks a month; plan includes 150. | 2026-10-14 |
| Otterly.AI Lite | Exceeds limit | Needs 25 prompts; plan includes 15. | 2026-10-14 |
| Ahrefs Brand Radar Enterprise | Unsupported | Sold with annual billing only. | 2026-10-14 |
| Promptmonitor Growth | Unsupported | Doesn't track Google AI Overviews. | 2026-10-15 |
| Promptmonitor Starter | Unsupported | Doesn't track Google AI Overviews. | 2026-10-15 |
| Rankscale Essentials | Unsupported | Sold with annual billing only. | 2026-10-14 |
| AthenaHQ Essential | Unknown | Not published: how often prompts are run. | 2026-10-14 |
| AthenaHQ Starter | Unknown | Not published: how often prompts are run. | 2026-10-15 |
| Knowatoa Growth | Unknown | Not published: which AI engines are tracked; the prompt or usage limit. | 2026-10-14 |
| Knowatoa Starter | Unknown | Not published: the prompt or usage limit. | 2026-10-14 |
| Scrunch Core | Unknown | Not published: how often prompts are run; how responses are counted. | 2026-10-14 |
| SE Ranking Core | Unknown | Not published: which AI engines are tracked. | 2026-10-15 |
| SE Ranking Growth | Unknown | Not published: which AI engines are tracked. | 2026-10-15 |
| Semrush AI Visibility Toolkit AI Visibility Toolkit | Unknown | Not published: whether Google AI Overviews is tracked. | 2026-10-14 |
| Writesonic Basic | Unknown | Not published: how answers are counted. | 2026-10-15 |
| Writesonic Growth | Unknown | Not published: how answers are counted. | 2026-10-15 |
| Writesonic Starter | Unknown | Not published: how answers are counted. | 2026-10-15 |
| AthenaHQ Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Gauge Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Goodie Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-15 |
| Knowatoa Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Otterly.AI Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Peec AI Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Profound Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Promptmonitor Agency | Price on request | Price is not published (quoted on request). | 2026-10-15 |
| Rankscale Custom | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Scrunch Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| SE Ranking Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Semrush AI Visibility Toolkit Semrush for Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Writesonic Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Trakkr Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Plan | Per month | 12 months | The bill | Captured |
|---|---|---|---|---|
| LLMrefs All in One | USD 79.00 | USD 948.00 | plan only | 2026-10-14 |
| Promptmonitor Pro | USD 129.00 | USD 1,548.00 | plan only | 2026-10-15 |
| Otterly.AI Standard | USD 248.00 | USD 2,976.00 | plan USD 189.00 + Gemini USD 59.00 | 2026-10-14 |
| Peec AI Pro | USD 330.00 | USD 3,960.00 | plan USD 245.00 + Perplexity (additional model) USD 85.00 | 2026-10-15 |
| Gauge Growth | USD 599.00 | USD 7,188.00 | plan only | 2026-10-14 |
| Otterly.AI Premium | USD 638.00 | USD 7,656.00 | plan USD 489.00 + Gemini USD 149.00 | 2026-10-14 |
| Peec AI Advanced | USD 660.00 | USD 7,920.00 | plan USD 495.00 + Perplexity (additional model) USD 165.00 | 2026-10-15 |
| Goodie Pro | USD 1,198.80 | USD 14,385.60 | plan only | 2026-10-15 |
48 other plans: exceeds limit 9, unsupported 11, unknown 14, price on request 14
| Plan | Result | Why | Captured |
|---|---|---|---|
| Ahrefs Brand Radar Advanced | Exceeds limit | Needs 2,000 checks a month; plan includes 600. | 2026-10-14 |
| Ahrefs Brand Radar Lite | Exceeds limit | Needs 2,000 checks a month; plan includes 150. | 2026-10-14 |
| Ahrefs Brand Radar Standard | Exceeds limit | Needs 2,000 checks a month; plan includes 300. | 2026-10-14 |
| AthenaHQ Essential | Exceeds limit | Needs 2,000 credits; plan includes 300. | 2026-10-14 |
| Otterly.AI Lite | Exceeds limit | Needs 100 prompts; plan includes 15. | 2026-10-14 |
| Peec AI Starter | Exceeds limit | Needs 100 prompts; plan includes 50. | 2026-10-15 |
| SE Ranking Core | Exceeds limit | Needs 3 seats; plan includes 1. | 2026-10-15 |
| Trakkr Growth | Exceeds limit | Needs 100 prompts; plan includes 50. | 2026-10-14 |
| Trakkr Scale | Exceeds limit | Needs 100 prompts; plan includes 50. | 2026-10-14 |
| Ahrefs Brand Radar Enterprise | Unsupported | Sold with annual billing only. | 2026-10-14 |
| Goodie Core | Unsupported | Doesn't track Gemini. | 2026-10-15 |
| Knowatoa Starter | Unsupported | Doesn't track Perplexity, Gemini. | 2026-10-14 |
| Profound Agency Growth | Unsupported | Doesn't track Gemini. | 2026-10-15 |
| Promptmonitor Growth | Unsupported | Doesn't track Google AI Overviews. | 2026-10-15 |
| Promptmonitor Starter | Unsupported | Doesn't track Google AI Overviews. | 2026-10-15 |
| Rankscale Essentials | Unsupported | Sold with annual billing only. | 2026-10-14 |
| Scrunch Core | Unsupported | Doesn't track Gemini. | 2026-10-14 |
| Writesonic Basic | Unsupported | Doesn't track Perplexity. | 2026-10-15 |
| Writesonic Growth | Unsupported | Doesn't track Perplexity. | 2026-10-15 |
| Writesonic Starter | Unsupported | Doesn't track Perplexity. | 2026-10-15 |
| Ahrefs Brand Radar Custom prompts: Basic | Unknown | Not published: the seats limit. | 2026-10-14 |
| Ahrefs Brand Radar Custom prompts: Growth | Unknown | Not published: the seats limit. | 2026-10-14 |
| Ahrefs Brand Radar Custom prompts: Scale | Unknown | Not published: the seats limit. | 2026-10-14 |
| AthenaHQ Starter | Unknown | Not published: how often prompts are run. | 2026-10-15 |
| Knowatoa Growth | Unknown | Not published: which AI engines are tracked; the prompt or usage limit; the seats limit. | 2026-10-14 |
| Rankscale Enterprise | Unknown | Not published: the seats limit. | 2026-10-14 |
| Rankscale Growth | Unknown | Not published: the seats limit. | 2026-10-14 |
| Rankscale Pro | Unknown | Not published: the seats limit. | 2026-10-14 |
| Rankscale Pro+ | Unknown | Not published: the seats limit. | 2026-10-14 |
| SE Ranking Growth | Unknown | Not published: which AI engines are tracked. | 2026-10-15 |
| SE Visible Basic | Unknown | Not published: the seats limit. | 2026-10-15 |
| SE Visible Core | Unknown | Not published: the seats limit. | 2026-10-15 |
| SE Visible Plus | Unknown | Not published: the seats limit. | 2026-10-15 |
| Semrush AI Visibility Toolkit AI Visibility Toolkit | Unknown | Not published: whether Google AI Overviews is tracked; monthly price of extra seats. | 2026-10-14 |
| AthenaHQ Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Gauge Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Goodie Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-15 |
| Knowatoa Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Otterly.AI Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Peec AI Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Profound Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Promptmonitor Agency | Price on request | Price is not published (quoted on request). | 2026-10-15 |
| Rankscale Custom | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Scrunch Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| SE Ranking Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Semrush AI Visibility Toolkit Semrush for Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Writesonic Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Trakkr Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Plan | Per month | 12 months | The bill | Captured |
|---|---|---|---|---|
| LLMrefs All in One | USD 79.00 | USD 948.00 | plan only | 2026-10-14 |
| Trakkr Scale | USD 500.00 | USD 6,000.00 | plan only | 2026-10-14 |
| Otterly.AI Premium | USD 588.00 | USD 7,056.00 | plan USD 489.00 + 100 extra prompts × 1 USD 99.00 | 2026-10-14 |
| Gauge Growth | USD 599.00 | USD 7,188.00 | plan only | 2026-10-14 |
52 other plans: exceeds limit 20, unsupported 8, unknown 10, price on request 14
| Plan | Result | Why | Captured |
|---|---|---|---|
| Ahrefs Brand Radar Advanced | Exceeds limit | Needs 7,500 checks a month; plan includes 600. | 2026-10-14 |
| Ahrefs Brand Radar Lite | Exceeds limit | Needs 7,500 checks a month; plan includes 150. | 2026-10-14 |
| Ahrefs Brand Radar Standard | Exceeds limit | Needs 7,500 checks a month; plan includes 300. | 2026-10-14 |
| AthenaHQ Essential | Exceeds limit | Needs 7,500 credits; plan includes 300. | 2026-10-14 |
| AthenaHQ Starter | Exceeds limit | Needs 7,500 credits a month; plan includes 3,600. | 2026-10-15 |
| Goodie Core | Exceeds limit | Needs 500 prompts; plan includes 110. | 2026-10-15 |
| Goodie Pro | Exceeds limit | Needs 500 prompts; plan includes 250. | 2026-10-15 |
| Otterly.AI Lite | Exceeds limit | Needs 500 prompts; plan includes 15. | 2026-10-14 |
| Otterly.AI Standard | Exceeds limit | Needs 500 prompts; plan includes 100 and add-ons can add at most 300. | 2026-10-14 |
| Peec AI Advanced | Exceeds limit | Needs 500 prompts; plan includes 350. | 2026-10-15 |
| Peec AI Pro | Exceeds limit | Needs 500 prompts; plan includes 150. | 2026-10-15 |
| Peec AI Starter | Exceeds limit | Needs 500 prompts; plan includes 50. | 2026-10-15 |
| Promptmonitor Pro | Exceeds limit | Needs 500 prompts; plan includes 150. | 2026-10-15 |
| Rankscale Pro | Exceeds limit | Needs 1,875 credits a month; plan includes 1,200. | 2026-10-14 |
| Scrunch Core | Exceeds limit | Needs 500 prompts; plan includes 125. | 2026-10-14 |
| SE Ranking Core | Exceeds limit | Needs 5 seats; plan includes 1. | 2026-10-15 |
| SE Ranking Growth | Exceeds limit | Needs 5 seats; plan includes 3. | 2026-10-15 |
| SE Visible Basic | Exceeds limit | Needs 500 prompts; plan includes 200. | 2026-10-15 |
| SE Visible Core | Exceeds limit | Needs 500 prompts; plan includes 450. | 2026-10-15 |
| Trakkr Growth | Exceeds limit | Needs 10 brands; plan includes 1. | 2026-10-14 |
| Ahrefs Brand Radar Enterprise | Unsupported | Sold with annual billing only. | 2026-10-14 |
| Knowatoa Starter | Unsupported | Doesn't track Perplexity. | 2026-10-14 |
| Promptmonitor Growth | Unsupported | Doesn't track Google AI Overviews. | 2026-10-15 |
| Promptmonitor Starter | Unsupported | Doesn't track Google AI Overviews. | 2026-10-15 |
| Rankscale Essentials | Unsupported | Sold with annual billing only. | 2026-10-14 |
| Writesonic Basic | Unsupported | Doesn't track Perplexity. | 2026-10-15 |
| Writesonic Growth | Unsupported | Doesn't track Perplexity. | 2026-10-15 |
| Writesonic Starter | Unsupported | Doesn't track Perplexity. | 2026-10-15 |
| Ahrefs Brand Radar Custom prompts: Basic | Unknown | Not published: the projects limit; the seats limit. | 2026-10-14 |
| Ahrefs Brand Radar Custom prompts: Growth | Unknown | Not published: the projects limit; the seats limit. | 2026-10-14 |
| Ahrefs Brand Radar Custom prompts: Scale | Unknown | Not published: the projects limit; the seats limit. | 2026-10-14 |
| Knowatoa Growth | Unknown | Not published: which AI engines are tracked; the prompt or usage limit; the seats limit. | 2026-10-14 |
| Profound Agency Growth | Unknown | Not published: the seats limit. | 2026-10-15 |
| Rankscale Enterprise | Unknown | Not published: the seats limit. | 2026-10-14 |
| Rankscale Growth | Unknown | Not published: the seats limit. | 2026-10-14 |
| Rankscale Pro+ | Unknown | Not published: the seats limit. | 2026-10-14 |
| SE Visible Plus | Unknown | Not published: the seats limit. | 2026-10-15 |
| Semrush AI Visibility Toolkit AI Visibility Toolkit | Unknown | Not published: whether Google AI Overviews is tracked; monthly price of extra seats. | 2026-10-14 |
| AthenaHQ Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Gauge Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Goodie Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-15 |
| Knowatoa Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Otterly.AI Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Peec AI Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Profound Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Promptmonitor Agency | Price on request | Price is not published (quoted on request). | 2026-10-15 |
| Rankscale Custom | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Scrunch Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| SE Ranking Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Semrush AI Visibility Toolkit Semrush for Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Writesonic Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |
| Trakkr Enterprise | Price on request | Price is not published (quoted on request). | 2026-10-14 |